Office Detail Report EMS 5/4/2007 Hamilton County Indiana, 2007 Primary Election Date: 5-8-2007
Office: (R) Noblesville City Court Judge  GREG CALDWELL  PAUL PACIOR Precinct
413-FALL CREEK 13 7 3
605-NOBLESVILLE 5 116 45
606-NOBLESVILLE 6 35 13
607-NOBLESVILLE 7 86 30
608-NOBLESVILLE 8 143 55
609-NOBLESVILLE 9 102 53
610-NOBLESVILLE 10 67 25
611-NOBLESVILLE 11 70 41
612-NOBLESVILLE 12 37 29
613-NOBLESVILLE 13 77 28
614-NOBLESVILLE 14 63 42
616-NOBLESVILLE 16 137 53
617-NOBLESVILLE 17 96 43
618-NOBLESVILLE 18 33 22
620-NOBLESVILLE 20 30 9
621-NOBLESVILLE 21 156 70
622-NOBLESVILLE 22 151 55
623-NOBLESVILLE 23 103 31
624-NOBLESVILLE 24 214 58
625-NOBLESVILLE 25 40 11
626-NOBLESVILLE 26/DELAWARE 2 114 37
627-NOBLESVILLE 27 65 20
628-NOBLESVILLE 28 79 50
629-NOBLESVILLE 29 96 46
630-NOBLESVILLE 30 132 56
631-NOBLESVILLE 31 76 35
632-NOBLESVILLE 32 103 32
633-NOBLESVILLE 33 93 29
634-NOBLESVILLE 34 10 4
803-WAYNE 3 10 5
804-WAYNE 4 22 8
Totals: 2563 1038